Corporate Cheque Deposit
Physical Cheque Submission
Last Update: 15 December 2022, 11:41
| Process Data | No. of Cheques | Status | Deadline |
| 14 Dec, 2022 | 1 Cheques | PENDING SUBMISSION | 1 Day |
| 13 Dec, 2022 | 3 Cheques | PENDING SUBMISSION | 0 Day |
| 9 Dec, 2022 | 1 Cheques | PENDING SUBMISSION | 3 Days, Overdue |
| 8 Dec, 2022 | 4 Cheques | PENDING SUBMISSION | 4 Days, Overdue |
| 13 Dec, 2022 | 3 Cheques | PENDING SUBMISSION | 0 Day |
| 9 Dec, 2022 | 1 Cheques | PENDING SUBMISSION | 3 Days, Overdue |
| 8 Dec, 2022 | 4 Cheques | PENDING SUBMISSION | 4 Days, Overdue |
Scan Individual Cheques
Lorem ipsum dolor sit amet consectetur adipi.
Upload / Scan Bulk Cheques
Lorem ipsum dolor sit amet consectetur adipi.
Cheque Status
Last Update: 15 December 2022, 11:41
| New Scan/Upload | 10 | |
| Pending Approval | 05 | |
| Approver Rejected | 30 | |
| Submitted To Bank | 12 | |
| Bank Returned/Rejected | 00 | |
| Paid Cheques | 10 |
All Status
Last Update: 15 December 2022, 11:41
- New Scan/Upload 10
- Pending Approval 5
- Approver Rejected 30
- Submitted To Bank 12
- Bank Returned/Rejected 00
- Paid Cheques 03
Paid Cheques
Last Update: 15 December 2022, 11:41
- YEAR
- MONTH
Total Paid Amount: AED 960,549.63
- FEB 2022
- Non-FEB 2022
Total Paid Amount: AED 960,549.63
- FEB 2022
- Non-FEB 2022